Index
- Preface to our auction
- Timetable
- Internal Player Score Table
- If you are new to this
- What we expect from any member, in a nutshell
Preface to our auction
We are in an auction, with a long time passive being removed when they don't become active before the auction ends.
Continued from last time: I again have received numerous weekly author and curation reports from F.R.I.D.A.Y. Congratulations to those who were active that week! I highly recommend setting up the bot to get occasional notifications of activity, not just for yourself but of others too. So here is another round of applause to those who triggered reports:
@sodom-lv, @anjanida (my account), @untzuntzuntz, @m0ssa99
You are not blogging yet? Every day can be your first day! Not only can this grow your own deck and our guild buildings, but increases your Guild's and Splinterland's visibility.
If you are not in the list above, and should actually appear there, my bot is not set up for this or is not working reliably. Then I look forward to a hint on this.
Now again, my statistics draft from the 341st brawl is again pre-published at https://hackmd.io/@anjanida. Everyone is welcome to add to it, too, i.e. with your battle links and some short commentary to it, for becoming a beneficiary when it is published final. It is just that this draft at HackMD is not public for anonymous editing but needs you to sign-in with your individually registered account.
Timetable
02/03 08:00 PM CET - top-up auction ends with the start of Brawl #342 and the lowest account will be removed (as all spots are filled) 01/31 07:36 PM CEST - @anjanida returned the first 1 GP to @yuggon 01/31 07:31 PM CEST - @anjanida returned the first 3 GP to @mrgilbert 01/30 11:25 PM CEST - @yuggon advanced 2 DEC to @anjanida 01/30 07:21 PM CEST - @mrgilbert advanced 5 DEC to @anjanida 01/29 09:09 AM CEST - @mrgilbert joined and brawled in fray 4 [previous timetable]
Internal Player Score Table
All contributing accounts and their positions by score:
| Spot | Account | Calculated on | Passive for # of brawls | Score | GP donated | Scrolls | Times brawled | favorite Tier 1 | favorite Tier 2 | reachable via |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @sodom-lv | 02/02/26 | - | 14,124,162 | 15,746 | 897 | 274 | 5 | 3 | --H- |
| 2 | @anjanida | 02/02/26 | - | 10,601,060 | 50,005 | 212 | 327 | 8 | 8/9 | DBH- |
| 3 | @sm-rules | 02/02/26 | 4 | 2,388,490 | 18,373 | 130 | 328 | 10 | 15 | ---F |
| 4 | @anjadani | 02/02/26 | - | 1,646,500 | 18,500 | 89 | 306 | 8 | 7 | ---F |
| 5 | @tacobear | 02/02/26 | 48 | 823,500 | 4,500 | 183 | 19 | 5 | 3 | ---- |
| 6 | @anli | 02/02/26 | - | 670,000 | 134,000 | 5 | (15) + 118 | - | 9 | --HF |
| 7 | @untzuntzuntz | 02/02/26 | 99 | 438,900 | 1,900 | 231 | 37 | - | - | --H- |
| 8 | @zeeshannaqvi9th | 02/02/26 | 48 | 233,168 | 944 | 247 | 119 | - | 14 | DBH- |
| 9 | @annijada | 02/02/26 | - | 176,154 | 1,727 | 102 | 245 | 4 | 5 | ---F |
| 10 | @xcryptogamer | 02/02/26 | 25 | 120,848 | 182 | 664 | 237 | 7 | 4 | ---- |
| 11 | @m0ssa99 | 02/02/26 | 99 | 83,657 | 323 | 259 | 92 | 1/2 | 1 | D-H- |
| 12 | @mr-inc | 02/02/26 | 22 | 72,660 | 173 | 421 | 54 | - | - | ---- |
| 13 | @baepae | 02/02/26 | 49 | 39,200 | 560 | 70 | 58 | - | - | ---- |
| 14 | @huuczu | 02/02/26 | 48 | 27,125 | 125 | 217 | 102 | - | 2 | D--- |
| 15 | @zenokrom | 02/02/26 | 103 | 13,824 | 576 | 24 | 146 | - | 9 | D--- |
| 16 | @adicka | 02/02/26 | 93 | 4,030 | 130 | 31 | 21 | - | - | ---- |
| 17 | @beeruscat | 02/02/26 | 1 | 3 | 3 | 0 | 5 | - | - | ---- |
| 18 | @mrgilbert | 02/02/26 | - | - | [1] 3 | - | 1 | - | - | ---- |
| 19 | @yuggon | 02/02/26 | - | - | [1] 1 | - | (1) + 1 | - | - | ---- |
| 20 | @majespecter | 02/02/26 | 50 | 0 | 0 | 77 | 21 | - | - | ---- |
| 21 | @frutek44 | 02/02/26 | 1 | 0 | 0 | 9 | 7 | - | - | ---- |
- [1] @yuggon and @mrgilbert advanced some DEC
- @frutek44 scheduled for removal, if all passives suddenly become active and another arrival advances a minimum of 1 DEC before auction ends.
- @zenokrom scheduled for removal for being passive with the least number of scrolls contributed, if there is no open spot.
Yellow card: Passive accounts with no GP or Scroll contribution within the recent blawl (more then 5 days), position by lesser scrolls:
@beeruscat (0), @frutek44 (9)
Second yellow card: Passive accounts with no GP or Scroll contribution within a second blawl, position by lesser scrolls (in brackets):
-- none
Red card: Passive accounts with no GP or Scroll contribution for more then two blawls, and therefore scheduled for removal, position by lesser scrolls (in brackets):
| Account | Scrolls |
|---|---|
| @zenokrom | 24 |
| @adicka | 31 |
| @baepae | 70 |
| @majespecter | 77 |
| @sm-rules | 130 |
| @tacobear | 183 |
| @huuczu | 217 |
| @untzuntzuntz | 231 |
| @zeeshannaqvi9th | 247 |
| @m0ssa99 | 259 |
| @mr-inc | 421 |
| @xcryptogamer | 664 |
For more recent notes an unofficial draft is at https://hackmd.io/@anjanida
If you are new to this
Best read our Member Management Addendum before you join. Or do it right after.
For our recent Member Management Addendum with general guidelines and procedures see https://peakd.com/hive-179856/@anjanida/member-management-addendum-4413c359575c3
