Hive Blog
PostsProposalsWitnessesOur dApps

    Inwestycja w HIVE (po 37 miesiącach) [PL/ENG]

    (79)inPolish HIVE•
    Reblog

    Maj powoli się kończy, więc postanowiłem sprawdzić jaki jest stan eksperymentalnego konta Hive. Niestety wartość w dolarach niewiele się zmieniła. W BTC natomiast jest najgorzej w historii tego eksperymentu. 0,011 BTC zredukowało się do 0.0017. Zobaczymy co przyniesie czerwiec...

    May is slowly coming to an end, so I decided to check what the balance of the experimental Hive account is. Unfortunately, the value in dollars has not changed much. In BTC, on the other hand, it is the worst in the history of this experiment. 0.011 BTC has been reduced to 0.0017. We'll see what June brings....


    Dla przypomnienia: w kwietniu 2022 zamieniłem 0,011 BTC na 500 HIVE. Efekty zamierzam za jakiś czas podarować mojemu przyjacielowi, który wiele razy mówił, że musi sobie kupić "bitcoina", ale nigdy tego nie zrobił. Jako, że mam u niego dług wdzięczności to postanowiłem zrobić to za niego. Ostatecznie jednak zamieniłem zakupione 0,011 BTC na HIVE. Dlaczego? Po pierwsze, brak konieczności kombinowania z portfelami. Po drugie, brak opłat za transfery. Po trzecie, fundamenty Hive, użyteczność blockchainu i potencjał wzrostu.

    As a reminder: in April 2022 I converted 0.011 BTC into 500 HIVE. I intend to gift the results in a while to a friend of mine who has said many times that he needs to buy "bitcoin" for himself, but has never done so. As I owe him a debt of gratitude I decided to do it for him. In the end, however, I converted the 0.011 BTC I bought into HIVE. Why? Firstly, no need to fiddle with wallets. Secondly, no transfer fees. Third, the fundamentals of Hive, the utility of the blockchain and the potential for growth.


    dzieńHIVEcena USDcena BTCwartość USDwartość BTC
    18.04500$ 0,850.000022$ 4250.011
    18.05504,704$ 0,540.0000174$ 2720.0088
    28.06511,135$ 0,590.000028$ 3010.0143
    21.07514,777$ 0,450.0000195$ 2310.01
    16.08518,862$ 0,620.0000258$ 3210.0133
    21.09524,360$ 0,500.0000264$ 2620.0138
    20.10528,745$ 0,470.0000245$ 2480.0129
    09.11532,030$ 0,370.000021$ 1960.0111
    26.11534,872$ 0,370.0000222$ 1980.0118
    18.12538,668$ 0,290.0000172$ 1560.0092
    19.01544,277$ 0,360.0000174$ 1960.0094
    25.02550,597$ 0,490.0000212$ 2700.0116
    18.03554,131$ 0,430.0000155$ 2380.0086
    18.04559,442$ 0,450.0000153$ 2510.0085
    18.05564,709$ 0,370.0000135$ 2090.0076
    20.06570,566$ 0,290.0000111$ 1650.0063
    17.07575,444$ 0,360.000012$ 2070.0069
    17.08581,016$ 0,310.000011$ 1810.0064
    21.09587,503$ 0,290.0000108$ 1700.0063
    17.10592,465$ 0,300.0000106$ 1780.0063
    19.11598,442$ 0,360.0000098$ 2150.0058
    20.12604,070$ 0,350.0000081$ 2110.0049
    23.01610.133$ 0,300.0000076$ 1830.0046
    20.02615.393$ 0,330.0000064$ 2030.0039
    21.03621.089$ 0,390.0000057$ 2420.0035
    21.04626.795$ 0,330.0000051$ 2070.0032
    25.05633.113$ 0,320.0000046$ 2020.0029
    18.06637.681$ 0,210.0000032$ 1340.002
    21.07644.646$ 0,230.0000034$ 1480.0022
    19.08650.861$ 0,180.0000031$ 1170.002
    26.09659.294$ 0,230.0000035$ 1510.0023
    21.10664.444$ 0,200.000003$ 1330.002
    24.11671.727$ 0,310.0000031$ 2080.0021
    22.12677.301$ 0,360.0000037$ 2430.0025
    21.01683.078$ 0,400.0000039$ 2730.0026
    28.02690.665$ 0,280.0000033$ 1930.0023
    31.03697.114$ 0,240.000003$ 1670.0021
    29.04703.239$ 0,260.0000027$ 1830.0019
    30.05709.686$ 0,260.0000024$ 1840.0017
    • #polish
    • #hive
    • #pl-blog
    • #leofinance
    • #proofofbrain
    • #ecency
    ·inPolish HIVE·by
    (79)
    $7.30
    ||
    Sort: